Minimum Order Quantity | 20 Kilogram |
Tensile Strength | 12 Mpa |
Color | Orange |
Usage/Application | Industrial |
Material | Silicon Rubber |
Hardness | 20 Shore A |
Pattern | Plain |
Temperature Range | -50 Degree to 200 Degree C |
Country of Origin | Made in India |
Brand | Shah India |
Sheet Thickness | 2 mm |
Note:
Minimum Order Quantity | 20 Kilogram |
Thickness | 10 mm |
Tensile Strength | 20 Mpa |
Color | White |
Usage/Application | Industrial |
Material | Silicon Rubber |
Hardness | 50 Shore A |
Pattern | Plain |
Country of Origin | Made in India |
Brand | Shah India |
Minimum Order Quantity | 20 Kilogram |
Thickness | 2.5 mm |
Tensile Strength | 17 Mpa |
Color | Brown |
Usage/Application | Industrial |
Material | Silicon Rubber |
Hardness | 30 Shore A |
Pattern | Plain |
Country of Origin | Made in India |
Brand | Shah India |
*Your information is safe with us.
Minimum Order Quantity | 20 Kg |
Tensile Strength | 12 Mpa |
Color | Multicolor |
Usage/Application | All industry |
Material | Silicone Rubber |
Hardness | 20 till 65 Shore A |
Packaging Type | Roll |
Pattern | Plain |
Temperature Range | -50 Degree to 200 Degree C |
Thickness | 5.0 mm |
Silicon rubber sheet used in various industry specially pharma and food grade industry