Our product range includes a wide range of rubber sheet, industrial rubber bush and black rubber bush.
₹ 120 / Kg Get Latest Price
| NBR Content | 70% |
| Material | Nitrile Rubber |
| Thickness | 10 mm |
| Application Industry | Electrical |
| Temperature Range | -20 to 100°C |
| You Supply In | Roll |
| Hardness | 50 Shore A |
| Tensile Strength | 20 Mpa |
| Color | Black |
| Shape | Rectangular |
| Sheet Width | 1000 mm |
| Surface Finish | Smooth |
| Application | Gasket |
₹ 10 / Piece Get Latest Price
| Type | Coupling Bush |
| Shape | Round |
| Brand | Apollo |
| Length | 10 mm |
| Material | Synthetic Rubber |
| Inner Diameter | 20 mm |
| Outer Diameter | 20 mm |
| Usage/Application | Automobile, Industrial & Electronics |
| Color | Black & Red |
| Hardness | 40-80 shore a |
| Temperature Range | -60 - 250 degree c |
| Tensile Strength | 350 mpa |
| Density | 1.0 g/cm3 |
Minimum order quantity: 5 Piece
Our Rubber Bushes are precision-molded components engineered to absorb shock, isolate vibrations, and reduce noise in mechanical assemblies. They are designed to protect metal components from wear while offering flexibility and resilience under dynamic load conditions.
Manufactured from high-grade elastomers such as Natural Rubber, Neoprene, EPDM, Nitrile, and Silicone, these bushes are suitable for automotive suspensions, industrial machinery, HVAC systems, and various engineering applications.
Key Features:Excellent vibration isolation and shock absorption
Reduces noise and metal-to-metal contact
High tear strength and fatigue resistance
Available in solid, bonded, or sleeved configurations
Resistant to oils, weathering, and chemicals (depending on material)
Maintains performance under dynamic loading conditions
Available in round, cylindrical, flanged, conical, and custom shapes
₹ 2 / Piece Get Latest Price
| Type | Coupling Bush |
| Brand | Apollo |
| Shape | Cylindrical |
| Usage/Application | Synthetic |
| Inner Diameter | 10 mm |
| Outer Diameter | 30 mm |
| Material | Rubber |
| Color | Black |
| Temperature Range | -60 - 250 degree c |
| Tensile Strength | 350 mpa |
| Density | 1.0 g/cm3 |
| Hardness | 90 Shore A |
| Thickness | 40 mm |
| Country of Origin | Made in India |
Minimum order quantity: 200 Piece
Mr. Ronak Shah (CEO)
Mahavir Industries
B 402, Sanskruti Niketan Building No 39, 90 Feet Road, Thakur Village, Kandivali East
Mumbai - 400101, Maharashtra, India