Providing you the best range of viton rubber gasket, silicone sponge gasket, nitrile rubber cord, food grade rubber products, silicone rubber products and epdm rubber cord and profiles with effective & timely delivery.
₹ 10 / Meter Get Latest Price
| Material | Silicone Rubber |
| Hardness (Shore A) | 20 |
| Gasket Type | Ring Gasket |
| Hardness | 40 Shore A |
| Thickness | 0.5 mm |
| Media | Chemical |
| Temperature Range | -20 to 80 C |
| Standard | ASME B16.5 |
| Reinforcement | Without Insert |
| Color | Black |
₹ 10 / Piece Get Latest Price
| Material grade | Silicone sponge |
| Hardness | 20 Shore A |
| Thickness | 5 mm |
| Shape | Ring |
| Color | White |
| Temp range | -40 to 200 C |
| Density | 0.25 g/cc |
| Application | Oven door |
| Adhesive backing | Without adhesive |
₹ 20 / Meter Get Latest Price
| Cord Diameter | 2 mm to 50mm |
| Hardness | 70 Shore A |
| Nitrile Grade | NBR Standard |
| Color | Black |
| Oil Resistance | High Oil |
| Packaging Type | Roll |
| Material | Nitrile |
| Hollow Sections | Circular |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
We offer a wide range of cord profiles in both solid (hard) and sponge (soft) variants, manufactured to suit diverse sealing, cushioning, and insulation applications across industries.
Key Features:
Available in round, square, and custom profiles
Soft (sponge) and hard (solid) options available
Wide range of sizes to meet specific application needs
Excellent compression recovery and flexibility
Resistant to weathering, aging, and general wear & tear
Consistent quality with smooth surface finish
Applications:
Door and panel sealing
Gasketing and insulation
Vibration dampening and noise reduction
Enclosures, cabinets, and industrial machinery
₹ 120 / Kg Get Latest Price
| Material | Silicone (most common), EPDM, Nitrile (NBR), Viton |
| Product Type | Gasket |
| Compliance | FDA 21 CFR |
| Color | White |
| Hardness | 40 - 80 Shore A (typically 60 Shore A) |
| Temperature Range | -40 to 120°C |
| Operating Temperatures | -60 DegreeC to +230 DegreeC (Silicone), -40 DegreeC to +150 DegreeC (EPDM/NBR) |
| Usage/Application | Food processing lines, Pharma-grade seals & closures, Water filtration & valves |
| Size(in mm) | 20mm |
| Odor Free | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 200 / Kg Get Latest Price
| Product Type | Gasket |
| Silicone Grade | General Grade |
| Color | Red |
| Temperature Range | -60 to 180°C |
| Form | Solid |
| Temperature | -20 to 250 C |
| Standard | FDA |
| Feature | Platinum Cured |
| Reinforcement | Unreinforced |
| Country of Origin | Made in India |
₹ 125 / Piece Get Latest Price
| Size | From 3 mm to 50 mm (custom sizes available) |
| Usage/Application | Automotive and machinery, Electrical insulation, Medical and food grade equipment, Oil Industry |
| Material | EPDM Rubber |
| Hardness | Solid Cord: 40 to 80 Shore A Sponge Cord: 10 to 25 Shore A |
| Tensile Strength | 5 MPa (for solid cords) |
| Color | Black, White, Red, Milky, or as per customer requirement |
| Elongation | Up to 300% |
| Temperature | -40 DegreeC to +250 DegreeC (depending on material used) |
| Brand | Shah India Rubber Products |
Minimum order quantity: 5 Piece
We offer a wide range of cord profiles in both solid (hard) and sponge (soft) variants, manufactured to suit diverse sealing, cushioning, and insulation applications across industries.
Key Features:
Available in round, square, and custom profiles
Soft (sponge) and hard (solid) options available
Wide range of sizes to meet specific application needs
Excellent compression recovery and flexibility
Resistant to weathering, aging, and general wear & tear
Consistent quality with smooth surface finish
Applications:
Door and panel sealing
Gasketing and insulation
Vibration dampening and noise reduction
Enclosures, cabinets, and industrial machinery
Mr. Shah (CEO)
Mahavir Industries
B 402, Sanskruti Niketan Building No 39, 90 Feet Road, Thakur Village, Kandivali East
Mumbai - 400101, Maharashtra, India